<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPS Partners</title>
	<atom:link href="http://www.mpspartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpspartners.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 15:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SP Designer 2010 Workflow- Sending Emails to Multiple Users from a Single People Picker Field</title>
		<link>http://www.mpspartners.com/2012/05/SPDesigner2010WorkflowSendingEmailstoMultipleUsersfromaSinglePeoplePickerField/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=SPDesigner2010WorkflowSendingEmailstoMultipleUsersfromaSinglePeoplePickerField</link>
		<comments>http://www.mpspartners.com/2012/05/SPDesigner2010WorkflowSendingEmailstoMultipleUsersfromaSinglePeoplePickerField/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="ExternalClassE26FB81EE849411495F58EEB27685DEA"><p>​When creating a SP Designer workflow, SharePoint Designer 2010 does not have a an apparent way to be able to send an email to multiple users picked from a single people picker field.  This workaround will give you the ability to send an email to multiple users without code!       </p></div> <a href="http://www.mpspartners.com/2012/05/SPDesigner2010WorkflowSendingEmailstoMultipleUsersfromaSinglePeoplePickerField/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/05/SPDesigner2010WorkflowSendingEmailstoMultipleUsersfromaSinglePeoplePickerField/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom site provisioning provider</title>
		<link>http://www.mpspartners.com/2012/05/Customsiteprovisioningprovider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=Customsiteprovisioningprovider</link>
		<comments>http://www.mpspartners.com/2012/05/Customsiteprovisioningprovider/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Ofer Gal</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="ExternalClassC45A4D4E30EC403DA5485B0E1D7129FB"><p>​<font face="Calibri">Up until a week ago, I thought the only 2 ways to make a template for a site where Site definition and Site Template.</font><div><font face="Calibri">Both ways required that you figure out a lot of XML syntax, feature ids lists ids etc… for any code you want to run on the created site, you need to staple another feature and if you need to run code after the site is provisioned, you need to spawn another thread that will sleep until the site is provisioned. Possible but not very intuitive or easy. <span> </span></font></div>
<div><font face="Calibri">Then when I needed to create a custom publishing site to be used as a template for sub sites, I found <b><i><u>custom site provisioning provider </u></i></b><span> </span><span> </span>while reading this </font><a href="http://www.codeproject.com/Articles/185209/SharePoint-Custom-Provisioning-Provide"><font color="#0000ff" face="Calibri">post</font></a><font face="Calibri">. </font></div>
<div><font face="Calibri">I will probably never code another site template any other way from now on.</font></div>
</p></div> <a href="http://www.mpspartners.com/2012/05/Customsiteprovisioningprovider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/05/Customsiteprovisioningprovider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Strategy &#8211; Site Collections, Sites, Libraries, Lists, Documents, and Items</title>
		<link>http://www.mpspartners.com/2012/05/RestoreStrategySiteCollectionsSitesLibrariesListsDocumentsandItems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=RestoreStrategySiteCollectionsSitesLibrariesListsDocumentsandItems</link>
		<comments>http://www.mpspartners.com/2012/05/RestoreStrategySiteCollectionsSitesLibrariesListsDocumentsandItems/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>mmcelroy</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="ExternalClassC6C48BDC1E0448E8B2884C879B9708BF"><p class="ms-rteThemeFontFace-1 ms-rteFontSize-2"><span>SharePoint 2010 Recycle bin settings and restore methods for items, documents, lists, libraries, and site collectoins. What happens when a user comes to you and says my document is missing or I accidentally deleted my project site?  There are ways to empower the users to help themselves and easy ways to help yourself as administrator to solve user restore issues.</span>​</p>
</div> <a href="http://www.mpspartners.com/2012/05/RestoreStrategySiteCollectionsSitesLibrariesListsDocumentsandItems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/05/RestoreStrategySiteCollectionsSitesLibrariesListsDocumentsandItems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing a broken SharePoint 2010 Feature</title>
		<link>http://www.mpspartners.com/2012/04/RemovingabrokenSharePoint2010Feature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=RemovingabrokenSharePoint2010Feature</link>
		<comments>http://www.mpspartners.com/2012/04/RemovingabrokenSharePoint2010Feature/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>jbussert</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="ExternalClassB72700AFFBC14998A112F9FD1A538BD6"><p>Great little utility that I found when I had a broken feature on my local farm.​</p></div> <a href="http://www.mpspartners.com/2012/04/RemovingabrokenSharePoint2010Feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/04/RemovingabrokenSharePoint2010Feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Technical Series: Using Images within PowerView</title>
		<link>http://www.mpspartners.com/2012/04/BITechnicalSeriesUsingImageswithinPowerView/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=BITechnicalSeriesUsingImageswithinPowerView</link>
		<comments>http://www.mpspartners.com/2012/04/BITechnicalSeriesUsingImageswithinPowerView/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>rjohnson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No Abstract <a href="http://www.mpspartners.com/2012/04/BITechnicalSeriesUsingImageswithinPowerView/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/04/BITechnicalSeriesUsingImageswithinPowerView/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Technical Series: Flattening a SSAS Cube Balanced Hierarchy</title>
		<link>http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy</link>
		<comments>http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>rjohnson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="ExternalClass8E66E7DFBEBE459B9C92444509AF19E7"><p>​Occasionally, there is a need to flatten a user defined hierarchy returned in the results on an MDX query. An approach will be presented that accomplishes this for a blanaced hierarchy.</p></div> <a href="http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Technical Series: Flattening a SSAS Cube Balanced Hierarchy</title>
		<link>http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy</link>
		<comments>http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>rjohnson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="ExternalClass8E66E7DFBEBE459B9C92444509AF19E7"><p>​Occasionally, there is a need to flatten a user defined hierarchy returned in the results on an MDX query. An approach will be presented that accomplishes this for a blanaced hierarchy.</p></div> <a href="http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Technical Series: Flattening a SSAS Cube Balanced Hierarchy</title>
		<link>http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy</link>
		<comments>http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>rjohnson</dc:creator>
				<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No Abstract <a href="http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/04/BITechnicalSeriesFlatteningaSSASCubeBalancedHierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporating SQL 2012 Columnstore Indexes into your data retrieval strategy</title>
		<link>http://www.mpspartners.com/2012/04/IncorporatingSQL2012ColumnstoreIndexesintoyourdataretrievalstrategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=IncorporatingSQL2012ColumnstoreIndexesintoyourdataretrievalstrategy</link>
		<comments>http://www.mpspartners.com/2012/04/IncorporatingSQL2012ColumnstoreIndexesintoyourdataretrievalstrategy/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>tjaskula</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="ExternalClass9829C12A9F3343ACAB8D97149BC2C584"><p>SQL 2012 ​Columnstore indexes offer an approach to decreasing your data retreival times.</p></div> <a href="http://www.mpspartners.com/2012/04/IncorporatingSQL2012ColumnstoreIndexesintoyourdataretrievalstrategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/04/IncorporatingSQL2012ColumnstoreIndexesintoyourdataretrievalstrategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Metadata with Master Data Services &#8211; Part 1</title>
		<link>http://www.mpspartners.com/2012/04/ManagingMetadatawithMasterDataServicesPart1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ManagingMetadatawithMasterDataServicesPart1</link>
		<comments>http://www.mpspartners.com/2012/04/ManagingMetadatawithMasterDataServicesPart1/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>rjohnson</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="ExternalClassF569D158B24645429937F0361FE819BD"><p>Typically master data consists of business entities, their associated attributes and members; for instance, a customer master consisting of a list of customer attributes and customers. But what defines a customer. what is its context and how does it evolve over time.  To that end, organizational metadata should be treated as master data and a formal tool and process should be used to manage it. </p></div> <a href="http://www.mpspartners.com/2012/04/ManagingMetadatawithMasterDataServicesPart1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mpspartners.com/2012/04/ManagingMetadatawithMasterDataServicesPart1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

